<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livermore Maine Real Estate</title>
	<atom:link href="http://livermoremainerealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livermoremainerealestate.com</link>
	<description>Livermore ME Homes and Community Information</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-02-17</title>
		<link>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-17-2/</link>
		<comments>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-17-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-17-2/</guid>
		<description><![CDATA[The Maine Real Estate Network &#8211; Find Homes for Sale in Maine: http://t.co/dkGUykpk via @AddThis # 62 Gammon Avenue, Auburm ME: Price: $125000 Beds: 4 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Solid 4BR cap&#8230; http://t.co/pwzA9A4y #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-17-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>The Maine Real Estate Network &#8211; Find Homes for Sale in Maine: <a href="http://t.co/dkGUykpk" rel="nofollow">http://t.co/dkGUykpk</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a> <a href="http://twitter.com/suemeservier/statuses/168790409122811905" class="aktt_tweet_time">#</a></li>
<li>62 Gammon Avenue, Auburm ME: Price: $125000 Beds: 4 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Solid 4BR cap&#8230; <a href="http://t.co/pwzA9A4y" rel="nofollow">http://t.co/pwzA9A4y</a> <a href="http://twitter.com/suemeservier/statuses/169464698130006016" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-10</title>
		<link>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-10-2/</link>
		<comments>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-10-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-10-2/</guid>
		<description><![CDATA[484 Turner Street, Auburn ME: Price: $115000 Beds: 2 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: You&#039;ll enjoy&#8230; http://t.co/m1Je97yd # Maine Winter Blues? Go Out And Visit The Falmouth Winter Market http://t.co/xEtPCd5a # Falmouth Maine Homes – Local Children s&#039; Event YOUth Can Build LEGO House Build-A-Thon http://t.co/M1g07ESX # Meet the Meservier &#38; Associates [...]]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-10-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>484 Turner Street, Auburn ME: Price: $115000 Beds: 2 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: You&#039;ll enjoy&#8230; <a href="http://t.co/m1Je97yd" rel="nofollow">http://t.co/m1Je97yd</a> <a href="http://twitter.com/suemeservier/statuses/165542172140109825" class="aktt_tweet_time">#</a></li>
<li>Maine Winter Blues? Go Out And Visit The Falmouth Winter Market <a href="http://t.co/xEtPCd5a" rel="nofollow">http://t.co/xEtPCd5a</a> <a href="http://twitter.com/suemeservier/statuses/167340756586078208" class="aktt_tweet_time">#</a></li>
<li>Falmouth Maine Homes – Local Children s&#039; Event YOUth Can Build LEGO House Build-A-Thon<br />
<a href="http://t.co/M1g07ESX" rel="nofollow">http://t.co/M1g07ESX</a> <a href="http://twitter.com/suemeservier/statuses/167341293591203840" class="aktt_tweet_time">#</a></li>
<li>Meet the Meservier &amp; Associates Team &#8211; updated agent photos &#8211; Maine&#039;s Real Estate Professionals at your service! <a href="http://t.co/6YJn7fNh" rel="nofollow">http://t.co/6YJn7fNh</a> <a href="http://twitter.com/suemeservier/statuses/167345117261348864" class="aktt_tweet_time">#</a></li>
<li>am very anxious to have my new Post &amp; Beam barn for my horses. Nothing finer than a beautifully built, hand crafted, timberframe. <a href="http://twitter.com/suemeservier/statuses/167353693883215872" class="aktt_tweet_time">#</a></li>
<li>158 Little Wilson Pond Road, Turner: Price: $149900 Beds: 3 Baths: 0 1/2 Baths: 1 3/4 Baths: 0Description: Turne&#8230; <a href="http://t.co/Qt51ZTBx" rel="nofollow">http://t.co/Qt51ZTBx</a> <a href="http://twitter.com/suemeservier/statuses/167648027023130624" class="aktt_tweet_time">#</a></li>
<li>The Maine Real Estate Network &#8211; Find Homes for Sale in Maine: <a href="http://t.co/4lQMp4Hs" rel="nofollow">http://t.co/4lQMp4Hs</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a> <a href="http://twitter.com/suemeservier/statuses/167922535986503680" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-03</title>
		<link>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-03-2/</link>
		<comments>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-03-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-03-2/</guid>
		<description><![CDATA[334 Webster Street, Lewiston ME: Price: $159900 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: Classy, c&#8230; http://t.co/qIdu3DUs #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-03-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>334 Webster Street, Lewiston ME: Price: $159900 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: Classy, c&#8230; <a href="http://t.co/qIdu3DUs" rel="nofollow">http://t.co/qIdu3DUs</a> <a href="http://twitter.com/suemeservier/statuses/162978065163620352" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2012/02/twitter-weekly-updates-for-2012-02-03-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-27</title>
		<link>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-27-2/</link>
		<comments>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-27-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-27-2/</guid>
		<description><![CDATA[New real estate website! #Falmouth Maine Real Estate Home Search http://t.co/BO49GSoy # 31 Mooselook Drive, Turner ME: Price: $185000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: You&#039;ll love&#8230; http://t.co/vczNiyty #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-27-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>New real estate website! #<a href="http://search.twitter.com/search?q=%23Falmouth" class="aktt_hashtag">Falmouth</a> Maine Real Estate Home Search <a href="http://t.co/BO49GSoy" rel="nofollow">http://t.co/BO49GSoy</a> <a href="http://twitter.com/suemeservier/statuses/162218810114441217" class="aktt_tweet_time">#</a></li>
<li>31 Mooselook Drive, Turner ME: Price: $185000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: You&#039;ll love&#8230; <a href="http://t.co/vczNiyty" rel="nofollow">http://t.co/vczNiyty</a> <a href="http://twitter.com/suemeservier/statuses/162571738377498625" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-27-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-20</title>
		<link>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-20/</link>
		<comments>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-20/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-20/</guid>
		<description><![CDATA[84 Fellows Cove Road, Fayette ME: Price: $325000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: Absolute&#8230; http://t.co/DNMQDoVn # 104 Taywood Road, Auburn ME: Price: $100000 Beds: 1 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Beautiful lar&#8230; http://t.co/KMfvXqw0 # 18 Laurier Street, Lewiston ME: Price: $95000 Beds: 3 Baths: 1 1/2 Baths: [...]]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-20/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>84 Fellows Cove Road, Fayette ME: Price: $325000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0Description: Absolute&#8230; <a href="http://t.co/DNMQDoVn" rel="nofollow">http://t.co/DNMQDoVn</a> <a href="http://twitter.com/suemeservier/statuses/158954967347105792" class="aktt_tweet_time">#</a></li>
<li>104 Taywood Road, Auburn ME: Price: $100000 Beds: 1 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Beautiful lar&#8230; <a href="http://t.co/KMfvXqw0" rel="nofollow">http://t.co/KMfvXqw0</a> <a href="http://twitter.com/suemeservier/statuses/160091034351714304" class="aktt_tweet_time">#</a></li>
<li>18 Laurier Street, Lewiston ME: Price: $95000 Beds: 3 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Large home &#8230; <a href="http://t.co/S3UiYoBA" rel="nofollow">http://t.co/S3UiYoBA</a> <a href="http://twitter.com/suemeservier/statuses/160122523512614912" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-06</title>
		<link>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-06/</link>
		<comments>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-06/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-06/</guid>
		<description><![CDATA[70 Munroe Lane, Topsham ME: Price: $75000 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: End unit condo &#8230; http://t.co/lP1MEj76 # New Cumberland Maine real estate website. Search for homes, tips, advice &#38; community info; Imagine yourself living here http://t.co/LXX1oWde #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-06/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>70 Munroe Lane, Topsham ME: Price: $75000 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: End unit condo &#8230; <a href="http://t.co/lP1MEj76" rel="nofollow">http://t.co/lP1MEj76</a> <a href="http://twitter.com/suemeservier/statuses/152787796959039488" class="aktt_tweet_time">#</a></li>
<li>New Cumberland Maine real estate website. Search for homes, tips, advice &amp; community info; Imagine yourself living here <a href="http://t.co/LXX1oWde" rel="nofollow">http://t.co/LXX1oWde</a> <a href="http://twitter.com/suemeservier/statuses/154905524226363392" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2012/01/twitter-weekly-updates-for-2012-01-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-30</title>
		<link>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-30/</link>
		<comments>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-30/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-30/</guid>
		<description><![CDATA[New Monmouth Maine real estate website! Community information &#38; Search for homes http://t.co/EM4u1zCG # 48 Hillside Avenue, Minot ME: Price: $69900 Beds: 2 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: Nicely done i&#8230; http://t.co/IjfkArIZ #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-30/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>New Monmouth Maine real estate website! Community information &amp; Search for homes <a href="http://t.co/EM4u1zCG" rel="nofollow">http://t.co/EM4u1zCG</a> <a href="http://twitter.com/suemeservier/statuses/150769468988076033" class="aktt_tweet_time">#</a></li>
<li>48 Hillside Avenue, Minot ME: Price: $69900 Beds: 2 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: Nicely done i&#8230; <a href="http://t.co/IjfkArIZ" rel="nofollow">http://t.co/IjfkArIZ</a> <a href="http://twitter.com/suemeservier/statuses/152138622525648898" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-23</title>
		<link>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-23-2/</link>
		<comments>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-23-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-23-2/</guid>
		<description><![CDATA[Keller Williams Realty Mid Maine Auburn is now &#34;The Maine Real Estate Network&#34;! Same location, people &#38; great Service! http://t.co/ulnMDlbF # New Pownal Maine Real Estate Website. We are now with The Maine Real Estate Network http://t.co/my2T5EW8 #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-23-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>Keller Williams Realty Mid Maine Auburn is now &quot;The Maine Real Estate Network&quot;! Same location, people &amp; great Service! <a href="http://t.co/ulnMDlbF" rel="nofollow">http://t.co/ulnMDlbF</a> <a href="http://twitter.com/suemeservier/statuses/147706404990484480" class="aktt_tweet_time">#</a></li>
<li>New Pownal Maine Real Estate Website. We are now with The Maine Real Estate Network <a href="http://t.co/my2T5EW8" rel="nofollow">http://t.co/my2T5EW8</a> <a href="http://twitter.com/suemeservier/statuses/149567048152911872" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-23-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-16</title>
		<link>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-16-2/</link>
		<comments>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-16-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-16-2/</guid>
		<description><![CDATA[Thinking you may be upside down in your mortgage payments? http://t.co/2EoBycxT / Short Sales in Maine http://t.co/X5ITvzeE # Maine contemporary home For Sale in Brunswick Maine with 200 feet of privately owned ocean waterfrontage. http://t.co/TmAGWY5Z # 97 Summit Avenue, Lewiston ME: Price: $119900 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: Well-kept 2&#8230; [...]]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-16-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>Thinking you may be upside down in your mortgage payments? <a href="http://t.co/2EoBycxT" rel="nofollow">http://t.co/2EoBycxT</a> / Short Sales in Maine <a href="http://t.co/X5ITvzeE" rel="nofollow">http://t.co/X5ITvzeE</a> <a href="http://twitter.com/suemeservier/statuses/147327599931166720" class="aktt_tweet_time">#</a></li>
<li>Maine contemporary home For Sale in Brunswick Maine with 200 feet of privately owned ocean waterfrontage. <a href="http://t.co/TmAGWY5Z" rel="nofollow">http://t.co/TmAGWY5Z</a> <a href="http://twitter.com/suemeservier/statuses/147370638942801920" class="aktt_tweet_time">#</a></li>
<li>97 Summit Avenue, Lewiston ME: Price: $119900 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: Well-kept 2&#8230; <a href="http://t.co/HjigqTf3" rel="nofollow">http://t.co/HjigqTf3</a> <a href="http://twitter.com/suemeservier/statuses/147387935078100992" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2011/12/twitter-weekly-updates-for-2011-12-16-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-11-25</title>
		<link>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-25-2/</link>
		<comments>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-25-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-25-2/</guid>
		<description><![CDATA[37 Farwell Street, Lisbon ME: Price: $139900 Beds: 3 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Wonderful 3-&#8230; http://t.co/GEq2b57H #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-25-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>37 Farwell Street, Lisbon ME: Price: $139900 Beds: 3 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: Wonderful 3-&#8230; <a href="http://t.co/GEq2b57H" rel="nofollow">http://t.co/GEq2b57H</a> <a href="http://twitter.com/suemeservier/statuses/138749612042358785" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-25-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-11-11</title>
		<link>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-11-2/</link>
		<comments>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-11-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-11-2/</guid>
		<description><![CDATA[167 Weymouth Road, Gray ME: Price: $129900 Beds: 2 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: First time on &#8230; http://t.co/HfwWsHay #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-11-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>167 Weymouth Road, Gray ME: Price: $129900 Beds: 2 Baths: 1 1/2 Baths: 0 3/4 Baths: 0Description: First time on &#8230; <a href="http://t.co/HfwWsHay" rel="nofollow">http://t.co/HfwWsHay</a> <a href="http://twitter.com/suemeservier/statuses/134023975318732800" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-11-04</title>
		<link>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-04-2/</link>
		<comments>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-04-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-04-2/</guid>
		<description><![CDATA[Terrible service at olive garden in Augusta&#8230;.regreting our rstayrant choice!!! # 200 Hideaway Acres Road, Chelsea ME: Price: $160000 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: Newer&#8230; http://t.co/s9ztzlAg #]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-04-2/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>Terrible service at olive garden in Augusta&#8230;.regreting our rstayrant choice!!! <a href="http://twitter.com/suemeservier/statuses/130423755410374656" class="aktt_tweet_time">#</a></li>
<li>200 Hideaway Acres Road, Chelsea ME: Price: $160000 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: Newer&#8230; <a href="http://t.co/s9ztzlAg" rel="nofollow">http://t.co/s9ztzlAg</a> <a href="http://twitter.com/suemeservier/statuses/132180835074981888" class="aktt_tweet_time">#</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://livermoremainerealestate.com/2011/11/twitter-weekly-updates-for-2011-11-04-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-10-28</title>
		<link>http://livermoremainerealestate.com/2011/10/twitter-weekly-updates-for-2011-10-28/</link>
		<comments>http://livermoremainerealestate.com/2011/10/twitter-weekly-updates-for-2011-10-28/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://livermoremainerealestate.com/2011/10/twitter-weekly-updates-for-2011-10-28/</guid>
		<description><![CDATA[590 Webster Street, Lewiston ME: Price: $109900 Beds: 2 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: This one &#8230; http://t.co/e9NF3cSb # New Leeds Maine Real Estate website, what do you think? http://t.co/0XB4RZdO # New Hebron Maine real estate website and blog! Go to http://t.co/JetAcmwm ~what do you think? # New #HartfordMaine real estate website [...]]]></description>
			<content:encoded><![CDATA[
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 10px;"><g:plusone size="standard" count="" href="http://livermoremainerealestate.com/2011/10/twitter-weekly-updates-for-2011-10-28/"></g:plusone></div><ul class="aktt_tweet_digest">
<li>590 Webster Street, Lewiston ME: Price: $109900 Beds: 2 Baths: 1 1/2 Baths: 1 3/4 Baths: 0Description: This one &#8230; <a href="http://t.co/e9NF3cSb" rel="nofollow">http://t.co/e9NF3cSb</a> <a href="http://twitter.com/suemeservier/statuses/127435505095802880" class="aktt_tweet_time">#</a></li>
